Nelson County High School - KY Hy-Tek's MEET MANAGER 9:57 AM 9/2/2013 Page 1
NDurance 5K 2013 - 9/2/2013
Labor Day Meet
Nelson County HIgh School
Rankings
 
Mixed 5k Run RR NDurance 5K
Comp# Name Team Time Points
=========================================================================================
1 254 Hoyes, Matt M Adult Ages 30-39 16:55.06
2 319 Mattingly, Jarrett M High School Grades 9-12 16:56.25
3 310 Hagan, Nathan M High School Grades 9-12 18:08.96
4 161 Wheatley, Joseph M Young Adult Ages 18-29 18:09.90
5 152 Long, Jonathon M High School Grades 9-12 18:15.56
6 253 Bradley, Tyler M High School Grades 9-12 18:42.61
7 162 Wheatley, Addison M Young Adult Ages 18-29 19:10.89
8 231 Foster, Landon M Young Adult Ages 18-29 19:28.01
9 213 Godenzi, Nicholas M High School Grades 9-12 19:37.21
10 138 Muncy, Joey M High School Grades 9-12 19:43.08
11 139 Ballard, Will M High School Grades 9-12 20:00.77
12 150 Cecil, Kaleb M High School Grades 9-12 20:36.92
13 135 Moran, Dylan M High School Grades 9-12 20:58.48
14 259 Wilson, Chris M Adult Ages 30-39 21:02.07
15 265 Meyer, Roberta M Masters Ages 40-59 21:03.00
16 294 Diersen, Joshua M High School Grades 9-12 21:04.78
17 148 Vernon, Winton M High School Grades 9-12 21:15.50
18 297 Masterson, Eddie M Masters Ages 40-59 21:17.31
19 142 Mattingly, Aaron Austin M High School Grades 9-12 21:18.97
20 151 Akridge, Derek M High School Grades 9-12 21:20.04
21 203 Hughes, Chris M Masters Ages 40-59 21:40.55
22 123 Hughes, Kelsey W High School Grades 9-12 21:50.26
23 273 O'Neill, Brian M Adult Ages 30-39 21:55.81
24 202 Shimonao, Masashi M Masters Ages 40-59 22:03.96
25 170 Robbins, Lee Anne W Adult Ages 30-39 22:29.79
26 307 Burks, Ben M Adult Ages 30-39 22:31.88
27 271 McDonald, Martin M Masters Ages 40-59 22:50.43
28 153 Lyvers, Quinton M High School Grades 9-12 23:01.64
29 298 Filiatreau, Dan M Masters Ages 40-59 23:02.50
30 124 Hughes, Bree W High School Grades 9-12 23:07.53
31 132 Rogers, Jacob M High School Grades 9-12 23:34.70
32 173 Mattingly, Liz W Adult Ages 30-39 23:35.51
33 308 Wise, Heather W Adult Ages 30-39 23:37.66
34 276 Hahn, Will M High School Grades 9-12 23:46.97
35 313 Tipton, Tyler M High School Grades 9-12 23:56.32
36 260 Ballard, Logan M Kids to Grade 8 24:05.74
37 137 Chowning, Spencer M High School Grades 9-12 24:12.22
38 217 Martin, Drew M High School Grades 9-12 24:22.55
39 287 James, Cody M Young Adult Ages 18-29 24:22.78
40 216 Sparrow, David M Adult Ages 30-39 24:29.41
41 154 Lyvers, Zachary M High School Grades 9-12 24:32.40
42 127 Bradley, Julianna W High School Grades 9-12 24:34.49
43 209 Hood, Todd M Masters Ages 40-59 24:46.96
44 109 Perry, Steven M Kids to Grade 8 24:54.25
45 146 McGaughey, Nick M High School Grades 9-12 25:04.09
46 305 Gerage, Ryan M Young Adult Ages 18-29 25:11.63
47 140 Bain, Stuart M High School Grades 9-12 25:15.66
48 143 Alcorn, Nicholas M High School Grades 9-12 25:29.55
49 180 Dale, Jackie W Adult Ages 30-39 25:33.07
50 227 Briney, Alex M High School Grades 9-12 25:38.05
51 133 Rogers, Noah M High School Grades 9-12 25:45.57
52 196 Coots, Denise W Masters Ages 40-59 25:47.66
53 141 Dekle, Ben M High School Grades 9-12 25:49.25
 
....Mixed 5k Run RR NDurance 5K
54 303 Sanders, Chris M Young Adult Ages 18-29 25:53.11
55 272 Ellis, Cecil M Masters Ages 40-59 25:55.37
56 149 Spalding, Isaac M High School Grades 9-12 25:58.77
57 306 Carnes, Melissa W Adult Ages 30-39 26:01.73
58 215 Unseld, Chantel W Adult Ages 30-39 26:02.06
59 130 Lyons, Clayton M High School Grades 9-12 26:10.27
60 131 Cook, Aaron M High School Grades 9-12 26:14.36
61 223 Sidebottom, Katie W High School Grades 9-12 26:36.62
62 267 Jackson, Danny M Unattached 26:40.06
63 315 Goings, Mark M Young Adult Ages 18-29 26:44.55
64 126 Cahoe, Jamie W High School Grades 9-12 26:44.82
65 134 Jackson, Aaron M High School Grades 9-12 26:53.71
66 314 Lyddane, Jennifer W Adult Ages 30-39 27:01.54
67 199 Sandidge, Kelly M Masters Ages 40-59 27:06.36
68 129 Walton, Mike M Adult Ages 30-39 27:09.06
69 125 Ballard, Skyler W High School Grades 9-12 27:19.89
70 147 Dowdell, Camden M High School Grades 9-12 27:22.07
71 128 Boone, Katrina W High School Grades 9-12 27:26.90
72 178 Newton, Johnnie W Adult Ages 30-39 27:27.94
73 214 Godenzi, Gigi W Masters Ages 40-59 27:29.96
74 166 Coots, Zachary M Young Adult Ages 18-29 27:31.38
75 324 Goff, Spencer M High School Grades 9-12 27:33.46
76 286 Stone, Trey M High School Grades 9-12 27:35.02
77 296 Weis, Jessie W Adult Ages 30-39 27:46.83
78 168 Courtney, Andrew M Young Adult Ages 18-29 27:49.01
79 339 Reynolds, Cody M Young Adult Ages 18-29 27:51.54
80 343 Gambrel, Jazdon M High School Grades 9-12 28:09.84
81 113 McGaughey, Mathew M Kids to Grade 8 28:12.15
82 190 Verdow, Jane W Masters Ages 40-59 28:16.16
83 110 Bradley, Jacob M Kids to Grade 8 28:16.79
84 264 Spalding, Gary M Masters Ages 40-59 28:18.84
85 122 Coots, Kayla W High School Grades 9-12 28:25.14
86 175 Kelty, Lindsay W Adult Ages 30-39 28:28.68
87 201 Chesser, Ray M Masters Ages 40-59 28:29.44
88 169 Ballard, Brooke W Adult Ages 30-39 28:41.38
89 114 Downs, Sabastion M Kids to Grade 8 29:19.32
90 218 Breeding, Diane W Masters Ages 40-59 29:20.56
91 206 Coots, Michael M Masters Ages 40-59 29:34.56
92 283 Pentecost, Austin M Kids to Grade 8 29:40.89
93 320 Goff, Keith M Masters Ages 40-59 29:49.41
94 167 Spalding, Grant M Young Adult Ages 18-29 29:58.42
95 119 Cook, Ethan M Kids to Grade 8 30:14.51
96 291 Walton, Tommy M High School Grades 9-12 30:26.06
97 165 Perugini, Tony M Young Adult Ages 18-29 30:28.94
98 163 Edwards, David M Young Adult Ages 18-29 30:32.22
99 108 Gossett, Nora W Kids to Grade 8 30:38.72
100 266 Green, Corey W Kids to Grade 8 30:41.62
101 184 Jackey, Lori W Masters Ages 40-59 30:52.62
102 261 West, Garrett M Kids to Grade 8 30:55.92
103 117 Hughes, Hayden M Kids to Grade 8 31:10.50
104 204 Spalding, Lloyd M Masters Ages 40-59 31:16.96
105 159 Perugini, Nicole W Young Adult Ages 18-29 31:20.60
106 205 Dekle, Tom M Masters Ages 40-59 31:22.60
107 249 Briney, Chris M Masters Ages 40-59 31:23.37
 
....Mixed 5k Run RR NDurance 5K
108 246 Sidebottom, Jan W Masters Ages 40-59 31:40.71
109 106 Settles, Harlee W Kids to Grade 8 31:51.27
110 104 Jordan, Haley W Kids to Grade 8 31:53.90
111 309 Carnes, Emily W High School Grades 9-12 31:54.21
112 187 Chesser, Rhonda W Masters Ages 40-59 31:57.74
113 293 Carnes, Jason M Adult Ages 30-39 31:59.93
114 285 Floyd, Sam M Kids to Grade 8 32:07.23
115 292 Walton, Tom M Masters Ages 40-59 32:09.64
116 101 Jackson, Savannah W Kids to Grade 8 32:10.08
117 112 O'Neill, Conor M Kids to Grade 8 32:14.23
118 118 Case, Brandon M Kids to Grade 8 32:39.19
119 350 Astrom, Dawn W Masters Ages 40-59 32:57.07
120 318 Risner, Becca W High School Grades 9-12 33:15.10
121 172 Walton, Stephanie W Adult Ages 30-39 33:23.70
122 245 Koger, Shea W Masters Ages 40-59 33:25.48
123 174 Ashby, Toni W Adult Ages 30-39 33:31.12
124 191 Dowdell, Angie W Masters Ages 40-59 33:32.98
125 176 Case, Christy W Adult Ages 30-39 33:36.94
126 105 Thurman, Candice W Kids to Grade 8 33:37.66
127 342 Gambrel, Angela W Adult Ages 30-39 33:37.93
128 280 Royalty, Christy W Masters Ages 40-59 34:06.28
129 288 Lucas, Tim M Masters Ages 40-59 34:39.54
130 312 Wimsett, Justin M Adult Ages 30-39 34:58.62
131 228 Walker, Samantha W Young Adult Ages 18-29 34:59.80
132 238 Edwards, Patty W Masters Ages 40-59 35:06.63
133 222 Briney, Abby W High School Grades 9-12 35:21.34
134 295 James, Allyssa W Young Adult Ages 18-29 35:34.57
135 317 Downs, Kyler M Kids to Grade 8 35:44.16
136 185 Brown, Debbie W Masters Ages 40-59 35:47.03
137 116 Kieslich, Jake M Kids to Grade 8 35:53.71
138 219 Bowman, Lauren W Kids to Grade 8 36:11.25
139 157 Sanders, Shelby W Young Adult Ages 18-29 36:31.92
140 252 Johnson, Sabrina W Young Adult Ages 18-29 36:43.04
141 284 Groome, Williams M Adult Ages 30-39 36:48.04
142 237 McKay, Carla W Adult Ages 30-39 36:53.97
143 316 Berry, Dalton M High School Grades 9-12 36:55.30
144 258 Edwards, Jimmy M Masters Ages 40-59 37:08.98
145 221 Bowman, Jesse M Kids to Grade 8 37:19.85
146 177 Goodman, Anne W Adult Ages 30-39 37:32.12
147 255 Levee, David M Adult Ages 30-39 37:56.98
148 263 Ellis, Michelle W Adult Ages 30-39 38:00.78
149 262 Roof, Sarah W Adult Ages 30-39 38:01.07
150 250 McKay, Chip M Masters Ages 40-59 38:35.16
151 197 Marks, Catherine W Masters Ages 40-59 39:12.39
152 193 Lanway, Lanelle W Masters Ages 40-59 39:15.74
153 281 Johnson, Susan W Masters Ages 40-59 39:52.17
154 325 Wethington, Elaine W Masters Ages 40-59 40:43.02
155 103 Downs, Abby W Kids to Grade 8 40:43.33
156 182 Downs, Travis M Adult Ages 30-39 40:47.29
157 188 Proctor, Ellen W Masters Ages 40-59 40:51.57
158 256 Lyvers, Leighanne W Kids to Grade 8 40:54.21
159 189 Price, Wendy W Masters Ages 40-59 41:38.56
160 330 Hagler, Jason M Masters Ages 40-59 42:18.76
161 277 Hahn, Rebecca W Masters Ages 40-59 42:31.45
 
....Mixed 5k Run RR NDurance 5K
162 275 Hahn, Sarah W Young Adult Ages 18-29 42:32.05
163 340 Norris, Eric M Adult Ages 30-39 42:54.47
164 331 Hutchins, Danielle W Adult Ages 30-39 43:39.91
165 210 Norris, Tim M Masters Ages 40-59 43:45.12
166 244 Smith, Kim W Masters Ages 40-59 44:03.99
167 145 Filiatreau, Samme M High School Grades 9-12 44:22.67
168 224 Ford, Tiffany W High School Grades 9-12 44:38.69
169 229 Dolemon, Kayla W Young Adult Ages 18-29 45:02.00
170 230 Mason, Trevor M Young Adult Ages 18-29 45:02.83
171 212 Shanks, Roy M Senior Ages 60+ 45:07.60
172 198 Wheatley, Sarah W Masters Ages 40-59 45:12.87
173 304 Sanders, Cindy W Masters Ages 40-59 47:07.96
174 195 Rogers, Melinda W Masters Ages 40-59 47:08.34
175 300 Wimsett, Tom M Masters Ages 40-59 47:09.57
176 208 Rogers, Jim M Masters Ages 40-59 47:12.01
177 299 Wimsett, Rhonda W Masters Ages 40-59 47:12.89
178 338 Lyons, Ashleigh W Young Adult Ages 18-29 47:25.16
179 102 Long, Jennifer W Kids to Grade 8 47:26.12
180 311 Hogan, Trenton M Kids to Grade 8 47:41.24
181 120 Leonard, Justin M Kids to Grade 8 47:48.67
182 220 Briney, Carly W Kids to Grade 8 48:05.30
183 268 Briney, Patricia W Kids to Grade 8 48:12.70
184 269 Briney, Rachel W Masters Ages 40-59 48:13.06
185 248 Briney, Courtney W Masters Ages 40-59 48:15.80
186 333 Skinner, Louise W Masters Ages 40-59 48:16.27
187 257 Lyvers, Jennifer W Adult Ages 30-39 49:23.74
188 179 Downs, Mary W Adult Ages 30-39 49:32.04
189 121 Downs, Malachi M Kids to Grade 8 50:00.68
190 326 Wehn, Jeanette W Senior Ages 60+ 50:00.98
191 234 Ford, Amy W Adult Ages 30-39 50:05.78
192 348 Rohland, Richard M Adult Ages 30-39 50:06.37
193 301 Wolford, Stephanie W Adult Ages 30-39 50:53.95
194 302 Adkridge, Alison W Kids to Grade 8 50:54.36
195 181 Leonard, Jennifer W Adult Ages 30-39 51:29.69
196 211 DeFerraro, Shearon W Senior Ages 60+ 51:30.06
197 155 Lambert, Joshua M High School Grades 9-12 52:18.66
198 235 Craig, Grace W Adult Ages 30-39 52:22.36
199 344 Rohland, Kristen W Adult Ages 30-39 52:22.79
200 236 Keeling, Amy W Adult Ages 30-39 52:23.36
201 192 Brown, Simone W Masters Ages 40-59 52:43.05
202 243 Downey, Fiona W Masters Ages 40-59 52:43.45
203 337 Bennett, Ken M Masters Ages 40-59 52:51.43
204 336 Bennett, Helen W Masters Ages 40-59 52:51.77
205 186 Furnish, Lauren W Masters Ages 40-59 52:57.70
206 270 Blanton, Mary W Unattached 53:29.02
207 274 Hayes, George M Masters Ages 40-59 53:38.45
208 335 McCarty, Emily W Masters Ages 40-59 53:44.05
209 334 McCarty, Jim M Masters Ages 40-59 53:56.99
210 341 McCarty, Jessica W Young Adult Ages 18-29 53:57.53
211 346 Mattingly, Bill M Masters Ages 40-59 53:57.96
212 329 Medley, Glen M Masters Ages 40-59 54:08.80
213 290 Wyleta, Sherry W Masters Ages 40-59 54:09.02
214 289 Wyleta, Tony M Masters Ages 40-59 54:23.92
215 156 Daugherty, Lee M High School Grades 9-12 54:24.88
 
....Mixed 5k Run RR NDurance 5K
216 144 Gagne, Taylor M High School Grades 9-12 56:30.18
217 279 Johnson, Michael M High School Grades 9-12 57:00.19
218 282 Weir, Colton M High School Grades 9-12 57:47.95
219 327 Hardin, Jacob M High School Grades 9-12 57:48.22
220 278 Hankins, Abby W Young Adult Ages 18-29 57:48.49
221 226 Dadisman, Drew M High School Grades 9-12 57:48.97
222 322 Hendricks, Lincoln M Kids to Grade 8 57:49.43
223 321 Hendricks, Shelly W Masters Ages 40-59 59:44.45
224 323 Hendricks, Arthur M Masters Ages 40-59 59:46.22
225 164 Hunt, Aaron M Young Adult Ages 18-29 59:53.42
226 158 Hunt, Shana W Young Adult Ages 18-29 1:00:18.66